| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® UX 300h | New | $44,453 | $41,468 | JTHYBJAH8T2051583 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Base | New | $52,384 | $49,399 | 2T2AGCEZ3TC135374 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT Design | New | $52,492 | $49,507 | JTHBZ1B22T5110346 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Base | New | $52,600 | $49,615 | 2T2AGCEZ5TC136879 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Base | New | $52,600 | $49,615 | 2T2AGCEZ0TC136854 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT Design | New | $52,842 | $49,857 | T5109364 | JTHBZ1B2XT5109364 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® IS 350 F SPORT Design | New | $52,842 | $49,857 | T5109054 | JTHBZ1B26T5109054 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Base | New | $52,978 | $49,993 | TC134101 | 2T2AGCEZ7TC134101 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® IS 350 F SPORT Design | New | $52,992 | $50,007 | JTHBZ1B21T5110032 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT Design | New | $53,087 | $50,102 | JTHBZ1B2XT5110000 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT Design | New | $53,208 | $50,223 | JTHBZ1B22T5110296 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $53,459 | $50,474 | 2T2GGCEZXTC135141 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $54,118 | $51,838 | TC131192 | 2T2GGCEZ7TC131192 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $54,559 | $51,574 | 2T2GGCEZ8TC136711 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $55,729 | $52,744 | 2T2GGCEZ8TC136658 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $55,884 | $52,899 | 2T2GGCEZ3TC135790 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $55,884 | $52,899 | 2T2GGCEZ5TC135144 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT | New | $56,362 | $53,377 | T5109195 | JTHGZ1B25T5109195 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® IS 350 F SPORT | New | $56,362 | $53,377 | T5109431 | JTHGZ1B22T5109431 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $56,384 | $53,399 | 2T2GGCEZ8TC135431 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $56,384 | $53,399 | 2T2GGCEZ1TC135464 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $56,384 | $53,399 | 2T2GGCEZ3TC134901 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $56,384 | $53,399 | TC132851 | 2T2GGCEZ4TC132851 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® ES 350h PREMIUM | New | $56,518 | $53,533 | JTHBECA18T2006929 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance | |
| 2026 LEXUS® ES 350h PREMIUM | New | $56,518 | $53,533 | T2006145 | JTHBECA17T2006145 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $56,543 | $53,558 | TC130142 | 2T2GGCEZ9TC130142 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350h Premium | New | $56,674 | $53,689 | 2T2GCCAZ5TC003177 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $56,752 | $55,428 | TC130678 | 2T2KGCEZ3TC130678 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® ES 350e PREMIUM | New | $56,833 | $53,848 | JTHBCCA17T2003865 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT | New | $56,873 | $56,058 | T5108182 | JTHGZ1B22T5108182 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
Vehicles for Sale at Lexus of Winter Park
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Cylinders