| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® UX 300h PREMIUM | New | $47,048 | $44,063 | JTHYBJAH2T2052132 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® RZ 350e | New | $51,658 | $48,673 | JTJBDADB5TA012526 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Base | New | $51,895 | $49,615 | TC136854 | 2T2AGCEZ0TC136854 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Base | New | $52,720 | $49,735 | JTJAGCEZ0T2035006 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $52,754 | $50,474 | TC135141 | 2T2GGCEZXTC135141 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® IS 350 F SPORT Design | New | $52,842 | $49,857 | T5109364 | JTHBZ1B2XT5109364 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Base | New | $52,950 | $49,965 | 2T2AGCEZ3TC138842 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT Design | New | $52,992 | $50,007 | JTHBZ1B21T5110824 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Base | New | $53,045 | $50,060 | 2T2AGCEZ0TC139351 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT Design | New | $53,243 | $50,258 | JTHBZ1B29T5110800 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $53,675 | $50,690 | 2T2GGCEZ5TC138190 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $54,559 | $51,574 | TC136711 | 2T2GGCEZ8TC136711 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $54,865 | $53,399 | TC135431 | 2T2GGCEZ8TC135431 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $55,024 | $52,744 | TC136658 | 2T2GGCEZ8TC136658 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $55,179 | $52,899 | TC135790 | 2T2GGCEZ3TC135790 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $55,179 | $52,899 | TC135144 | 2T2GGCEZ5TC135144 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® IS 350 F SPORT | New | $56,033 | $53,048 | T5110333 | JTHGZ1B27T5110333 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® IS 350 F SPORT | New | $56,362 | $53,377 | T5110250 | JTHGZ1B23T5110250 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $56,600 | $53,615 | 2T2GGCEZ0TC138419 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $56,679 | $53,399 | TC135464 | 2T2GGCEZ1TC135464 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $56,724 | $53,739 | 2T2GGCEZ2TC138390 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $56,759 | $53,774 | 2T2GGCEZ7TC139762 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® ES 350e 350e Premium | New | $56,833 | $53,848 | T2003865 | JTHBCCA17T2003865 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance |
| 2026 LEXUS® RX 350 350 | New | $57,464 | $54,479 | TC088105 | 2T2BAMBA0TC088105 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance |
| 2026 LEXUS® RX 350 350 | New | $57,464 | $54,479 | TC087995 | 2T2BAMBAXTC087995 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $57,613 | $56,333 | TC134889 | 2T2KGCEZ3TC134889 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $57,679 | $54,694 | 2T2GGCEZ1TC139465 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $57,980 | $54,995 | TC137813 | 2T2KGCEZ7TC137813 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® IS 350 F SPORT | New | $58,237 | $55,957 | T5110099 | JTHGZ1B23T5110099 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $58,264 | $55,279 | 2T2KGCEZ6TC138841 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
Vehicles for Sale at Lexus of Winter Park
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Status
Year
Make
Model
Trim
Body Type
Drivetrain