| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® UX 300h PREMIUM | New | $45,753 | $44,063 | T2053735 | JTHYBJAH4T2053735 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® UX 300h PREMIUM | New | $47,538 | $44,158 | T2052800 | JTHYBJAH6T2052800 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Base | New | $51,115 | $49,735 | T2035006 | JTJAGCEZ0T2035006 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® RZ 350e | New | $52,053 | $48,673 | TA012526 | JTJBDADB5TA012526 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Base | New | $52,600 | $49,220 | 2T2AGCEZ5TC135943 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Base | New | $52,630 | $49,250 | 2T2AGCEZ9TC141809 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® RZ 350e PREMIUM | New | $53,863 | $52,173 | TA013084 | JTJBDADB4TA013084 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® RX 350 | New | $55,859 | $54,479 | TC087995 | 2T2BAMBAXTC087995 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance |
| 2026 LEXUS® NX 350h Premium | New | $56,118 | $52,738 | TC003329 | 2T2GCCAZ2TC003329 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $56,124 | $52,744 | TC136658 | 2T2GGCEZ8TC136658 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $56,600 | $53,615 | TC138419 | 2T2GGCEZ0TC138419 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $56,604 | $56,333 | TC134889 | 2T2KGCEZ3TC134889 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $56,630 | $53,250 | 2T2GGCEZ1TC142804 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $56,829 | $53,449 | 2T2GGCEZ3TC141007 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $56,969 | $55,279 | TC138841 | 2T2KGCEZ6TC138841 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $57,154 | $53,774 | TC139762 | 2T2GGCEZ7TC139762 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® RX 350 | New | $57,244 | $55,864 | TC086894 | 2T2BAMBAXTC086894 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance |
| 2026 LEXUS® NX 350h Premium | New | $57,325 | $53,945 | 2T2GKCEZ4TC088056 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2027 LEXUS® ES 350e PREMIUM | New | $57,584 | $54,204 | V2005105 | JTHBCCA10V2005105 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350h Premium | New | $58,310 | $54,930 | T2093643 | JTJGKCEZ0T2093643 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $58,375 | $54,995 | TC137813 | 2T2KGCEZ7TC137813 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $59,739 | $56,359 | TC139714 | 2T2KGCEZ4TC139714 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $59,808 | $56,428 | TC135620 | 2T2KGCEZ8TC135620 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Luxury | New | $60,154 | $58,774 | TC139381 | 2T2HGCEZ0TC139381 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® RX 350 PREMIUM | New | $60,294 | $58,914 | TC089025 | 2T2BAMBA7TC089025 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance |
| 2026 LEXUS® RX 350 PREMIUM | New | $60,294 | $58,914 | TC088953 | 2T2BAMBAXTC088953 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance |
| 2026 LEXUS® NX 350 Luxury | New | $60,479 | $59,099 | TC137991 | 2T2HGCEZ6TC137991 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® RX 350 PREMIUM | New | $60,794 | $59,414 | TC089215 | 2T2BAMBA1TC089215 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance |
| 2026 LEXUS® RX 350 PREMIUM | New | $61,429 | $60,049 | TC088645 | 2T2BAMBAXTC088645 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance |
| 2026 LEXUS® NX 350 Luxury | New | $61,570 | $58,190 | 2T2HGCEZ8TC141928 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
Vehicles for Sale at Lexus of Winter Park
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Status
Year
Make
Model
Trim
Body Type
Drivetrain